R工具包
索引
A - G | H - N | O - T | U - Z
A - G
工具包名称 |
版本号 |
acepack | 1.4.1 |
acs | 2.1.3 |
assertthat | 0.1 |
backports | 1.1.2 |
base64enc | 0.1-3 |
BH | 1.62.0-1 |
bitops | 1.0-6 |
boot | 1.3-18 |
broom | 0.4.1 |
car | 2.1-4 |
caret | 6.0-73 |
caTools | 1.17.1 |
checkmate | 1.8.5 |
choroplethrMaps | 1.0.1 |
chron | 2.3-47 |
class | 7.3-14 |
classInt | 0.1-24 |
cluster | 2.0.5 |
codetools | 0.2-15 |
colorspace | 1.3-1 |
crayon | 1.3.2 |
crosstalk | 1.0.0 |
curl | 2.3 |
data.table | 1.10.0 |
DBI | 0.5-1 |
DescTools | 0.99.24 |
dichromat | 2.0-0 |
digest | 0.6.10 |
dplyr | 0.5.0 |
e1071 | 1.6-8 |
evaluate | 0.10 |
expm | 0.999 |
forcats | 0.1.1 |
foreach | 1.4.3 |
foreign | 0.8-67 |
formatR | 1.4 |
Formula | 1.2-2 |
geosphere | 1.5-5 |
ggmap | 2.6.1 |
ggplot2 | 2.2.1 |
gistr | 0.3.6 |
glmnet | 2.0-5 |
gridExtra | 2.3 |
gtable | 0.2.0 |
H - N
工具包名称 |
版本号 |
h2o | 3.16.0.2 |
haven | 1.0.0 |
hexbin | 1.27.1 |
highr | 0.6 |
Hmisc | 4.1-1 |
hms | 0.3 |
htmlTable | 1.11.2 |
htmltools | 0.3.5 |
htmlwidgets | 1.0 |
httpuv | 1.3.3 |
httr | 1.2.1 |
IRdisplay | 0.4.4 |
IRkernel | 0.7.1 |
iterators | 1.0.8 |
jpeg | 0.1-8 |
jsonlite | 1.1 |
KernSmooth | 2.23-15 |
knitr | 1.15.1 |
labeling | 0.3 |
lattice | 0.20-34 |
latticeExtra | 0.6-28 |
lazyeval | 0.2.0 |
lme4 | 1.1-12 |
lubridate | 1.6.0 |
magrittr | 1.5 |
manipulate | 1.0.1 |
mapproj | 1.2-4 |
maps | 3.1.1 |
maptools | 0.9-2 |
markdown | 0.7.7 |
MASS | 7.3-45 |
Matrix | 1.2-7.1 |
MatrixModels | 0.4-1 |
Metrics | 0.1.3 |
mgcv | 1.8-16 |
mime | 0.5 |
minqa | 1.2.4 |
mnormt | 1.5-5 |
ModelMetrics | 1.1.0 |
modelr | 0.1.0 |
munsell | 0.4.3 |
mvtnorm | 1.0-7 |
nlme | 3.1-128 |
nloptr | 1.0.4 |
NLP | 0.1-9 |
nnet | 7.3-8 |
O - T
工具包名称 |
版本号 |
openssl | 0.9.5 |
pbdZMQ | 0.2-4 |
pbkrtest | 0.4-6 |
plotly | 4.7.1 |
plyr | 1.8.4 |
png | 0.1-7 |
proto | 1.0.0 |
pryr | 0.1.2 |
psych | 1.6.9 |
purrr | 0.2.2 |
quantmod | 0.4-7 |
quantreg | 5.29 |
R6 | 2.2.0 |
randomForest | 4.6-12 |
rappdirs | 0.3.1 |
rbokeh | 0.5.0 |
RColorBrewer | 1.1-2 |
Rcpp | 0.12.16 |
RcppEigen | 0.3.2.9.0 |
RCurl | 1.95-4.10 |
readr | 1.0.0 |
readxl | 0.1.1 |
repr | 0.10 |
reshape2 | 1.4.2 |
RgoogleMaps | 1.4.1 |
rjson | 0.2.15 |
RJSONIO | 1.3-0 |
rmarkdown | 1.3 |
rpart | 4.1-10 |
rprojroot | 1.1 |
rstudioapi | 0.7 |
rvest | 0.3.2 |
scales | 0.4.1 |
selectr | 0.3-0 |
shiny | 0.14.2 |
slam | 0.1-40 |
sourcetools | 0.1.5 |
sp | 1.2-7 |
SparseM | 1.74 |
spatial | 7.3-11 |
stringi | 1.1.2 |
stringr | 1.1.0 |
survival | 2.40-1 |
tibble | 1.2 |
tidyr | 0.6.0 |
tidyverse | 1.0.0 |
tm | 0.6-2 |
TTR | 0.23-1 |
U - Z
工具包名称 |
版本号 |
uuid | 0.1-2 |
viridis | 0.5.0 |
viridisLite | 0.3.0 |
WDI | 2.4 |
wordcloud | 2.5 |
wordcloud2 | 0.2.1 |
xgboost | 0.6.4.1 |
XML | 3.98-1.5 |
xml2 | 1.0.0 |
xtable | 1.8-2 |
xts | 0.9-7 |
yaml | 2.1.14 |
zoo | 1.7-13 |